@MichelDiz. Okay, thanks for your suggestions. But there have a question. Now our one machine with 16 cores and 128G RAM have only one Aplha. I have watched system load average is very higher. Used iostat shows.
[root@yzsjhl31-22 zhangpan]# iostat 1
Linux 3.10.0-1062.el7.x86_64 (yzsjhl31-22.opi.com) 2020年11月20日 _x86_64_ (16 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
13.31 0.00 0.65 0.29 0.00 85.75
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 68.95 39.70 8979.12 22603521 5112307357
sdb 0.00 0.05 0.00 27969 2048
avg-cpu: %user %nice %system %iowait %steal %idle
97.56 0.00 2.44 0.00 0.00 0.00
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 0.00 0.00 0.00 0 0
sdb 0.00 0.00 0.00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
97.25 0.00 2.44 0.00 0.00 0.31
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 0.00 0.00 0.00 0 0
sdb 0.00 0.00 0.00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
98.44 0.00 1.56 0.00 0.00 0.00
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 2.00 0.00 260.00 0 260
sdb 0.00 0.00 0.00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
92.50 0.00 7.31 0.00 0.00 0.19
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 59.00 0.00 1220.50 0 1220
sdb 0.00 0.00 0.00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
92.50 0.00 7.50 0.00 0.00 0.00
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 2.00 0.00 8.00 0 8
sdb 0.00 0.00 0.00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
90.25 0.00 9.75 0.00 0.00 0.00
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 0.00 0.00 0.00 0 0
sdb 0.00 0.00 0.00 0 0
top -H -p pid can shows
top - 11:35:17 up 6 days, 14:16, 1 user, load average: 13.90, 41.06, 50.17
Threads: 137 total, 3 running, 134 sleeping, 0 stopped, 0 zombie
%Cpu(s): 18.8 us, 1.2 sy, 0.0 ni, 80.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 13182044+total, 61864784 free, 54971944 used, 14983712 buff/cache
KiB Swap: 0 total, 0 free, 0 used. 76085848 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
7488 root 20 0 70.7g 54.1g 3.6g R 63.5 43.1 60:55.56 dgraph
7466 root 20 0 70.7g 54.1g 3.6g R 48.5 43.1 59:55.68 dgraph
7487 root 20 0 70.7g 54.1g 3.6g S 39.2 43.1 63:27.68 dgraph
7471 root 20 0 70.7g 54.1g 3.6g S 28.2 43.1 62:25.07 dgraph
7187 root 20 0 70.7g 54.1g 3.6g S 24.6 43.1 56:10.88 dgraph
7286 root 20 0 70.7g 54.1g 3.6g S 18.3 43.1 60:50.44 dgraph
7173 root 20 0 70.7g 54.1g 3.6g R 16.9 43.1 61:09.15 dgraph
7569 root 20 0 70.7g 54.1g 3.6g S 10.6 43.1 59:35.69 dgraph
7461 root 20 0 70.7g 54.1g 3.6g S 10.0 43.1 60:52.33 dgraph
7282 root 20 0 70.7g 54.1g 3.6g S 9.0 43.1 57:23.60 dgraph
7168 root 20 0 70.7g 54.1g 3.6g S 7.3 43.1 60:15.54 dgraph
7460 root 20 0 70.7g 54.1g 3.6g S 3.0 43.1 63:41.97 dgraph
7478 root 20 0 70.7g 54.1g 3.6g S 2.3 43.1 55:11.33 dgraph
7469 root 20 0 70.7g 54.1g 3.6g S 2.0 43.1 64:16.86 dgraph
7276 root 20 0 70.7g 54.1g 3.6g S 1.7 43.1 59:30.94 dgraph
7288 root 20 0 70.7g 54.1g 3.6g S 1.7 43.1 56:58.55 dgraph
7292 root 20 0 70.7g 54.1g 3.6g S 1.7 43.1 62:28.84 dgraph
7314 root 20 0 70.7g 54.1g 3.6g S 1.7 43.1 60:11.76 dgraph
7456 root 20 0 70.7g 54.1g 3.6g S 1.7 43.1 63:01.23 dgraph
7477 root 20 0 70.7g 54.1g 3.6g S 1.7 43.1 61:01.50 dgraph
7186 root 20 0 70.7g 54.1g 3.6g S 1.3 43.1 62:14.19 dgraph
7266 root 20 0 70.7g 54.1g 3.6g S 1.3 43.1 60:50.34 dgraph
7480 root 20 0 70.7g 54.1g 3.6g S 1.3 43.1 59:30.76 dgraph
7490 root 20 0 70.7g 54.1g 3.6g S 1.3 43.1 63:54.28 dgraph
7491 root 20 0 70.7g 54.1g 3.6g S 1.3 43.1 58:15.77 dgraph
7165 root 20 0 70.7g 54.1g 3.6g S 1.0 43.1 58:07.94 dgraph
7274 root 20 0 70.7g 54.1g 3.6g S 1.0 43.1 61:15.73 dgraph
7281 root 20 0 70.7g 54.1g 3.6g S 1.0 43.1 61:35.70 dgraph
7306 root 20 0 70.7g 54.1g 3.6g S 1.0 43.1 61:21.78 dgraph
7465 root 20 0 70.7g 54.1g 3.6g S 1.0 43.1 37:23.55 dgraph
7473 root 20 0 70.7g 54.1g 3.6g S 1.0 43.1 58:35.04 dgraph
7162 root 20 0 70.7g 54.1g 3.6g S 0.7 43.1 19:47.45 dgraph
7265 root 20 0 70.7g 54.1g 3.6g S 0.7 43.1 62:08.19 dgraph
7311 root 20 0 70.7g 54.1g 3.6g S 0.7 43.1 64:04.45 dgraph
7312 root 20 0 70.7g 54.1g 3.6g S 0.7 43.1 61:42.03 dgraph
7462 root 20 0 70.7g 54.1g 3.6g S 0.7 43.1 60:44.91 dgraph
So if one machine have three alphas will cause system load higher. Right?